Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Arlanda (ARN) | $ 794 |
| Athens Intl (ATH) | $ 686 |
| Auckland Intl (AKL) | $ 1149 |
| Brussels Natl (BRU) | $ 752 |
| Cape Town Intl (CPT) | $ 897 |
| Changi Intl (SIN) | $ 654 |
| Cote D\'Azur (NCE) | $ 419 |
| E T Joshua (SVD) | $ 447 |
| El Salvador Intl (SAL) | $ 415 |
| Gran Canaria (LPA) | $ 516 |
| Hewanorra Intl (UVF) | $ 238 |
| Incheon Intl (ICN) | $ 726 |
| Jinnah Intl (KHI) | $ 1145 |
| Jorge Chavez Intl (LIM) | $ 356 |
| Jose Marti Intl (HAV) | $ 447 |
| King Abdulaziz Intl (JED) | $ 832 |
| La Aurora (GUA) | $ 340 |
| Luis Munoz Marin Intl (SJU) | $ 305 |
| Melbourne Intl (MEL) | $ 1036 |
| Murtala Muhammed (LOS) | $ 793 |
| Narita Intl (NRT) | $ 1129 |
| Nashville Intl (BNA) | $ 159 |
| Okecie (WAW) | $ 791 |
| PKX (PKX) | $ 828 |
| Piarco (POS) | $ 390 |
| Providenciales (PLS) | $ 241 |
| Reina Beatrix Intl (AUA) | $ 200 |
| Ruzyne (PRG) | $ 516 |
| Schiphol (AMS) | $ 468 |
| Sir Seewoosagur Ramgoolam Intl (MRU) | $ 816 |
| Suvarnabhumi Intl (BKK) | $ 681 |
| Taoyuan Intl (TPE) | $ 679 |
| Tokyo Intl (HND) | $ 793 |
| Tribhuvan Intl (KTM) | $ 1065 |
| V C Bird Intl (ANU) | $ 332 |
| Zagreb (ZAG) | $ 514 |
deals for one-way flights from Toronto.
Updated Aug 25, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media