Klicken Sie auf ein Ziel für Monatspreise.
| Ziel | Preis |
|---|---|
| Abu Dhabi Intl (AUH) | $ 137 |
| Almaty (ALA) | $ 291 |
| Athens Intl (ATH) | $ 282 |
| Baiyun Intl (CAN) | $ 166 |
| Brussels South (CRL) | $ 303 |
| Danang Intl (DAD) | $ 110 |
| Doha Intl (DOH) | $ 170 |
| Don Muang Intl (DMK) | $ 78 |
| Henri Coanda (OTP) | $ 237 |
| Incheon Intl (ICN) | $ 215 |
| Kuwait Intl (KWI) | $ 184 |
| Luxembourg (LUX) | $ 232 |
| Male Intl (MLE) | $ 178 |
| Noibai Intl (HAN) | $ 125 |
| Seeb Intl (MCT) | $ 129 |
| Tribhuvan Intl (KTM) | $ 115 |
| Vilnius Intl (VNO) | $ 307 |
| Wattay Intl (VTE) | $ 247 |
| Yangon Intl (RGN) | $ 157 |
Angebote für return-Flüge ab Kolkata.
Aktualisiert: 25.08.2026.
Diese Ergebnisse stammen aus unserer aktuellsten Flugsuche für Ihre Währung. Preise ändern sich schnell und sind erst nach Abschluss der Buchung verbindlich—bestätigen Sie Gesamtpreis und Tarifbedingungen immer auf der Partnerseite.
Gerne können Sie uns kontaktieren, wenn Sie Feedback haben oder eine weitere Flugsuche wünschen.
Finde uns auf Social Media