Klicken Sie auf ein Ziel für Monatspreise.
| Ziel | Preis |
|---|---|
| Abu Dhabi Intl (AUH) | $ 135 |
| Bahrain Intl (BAH) | $ 143 |
| Cairo Intl (CAI) | $ 136 |
| Deire Zor (DEZ) | $ 229 |
| Dushanbe (DYU) | $ 341 |
| Dusseldorf (DUS) | $ 296 |
| Guarulhos Gov Andre Franco Montouro (GRU) | $ 700 |
| Henri Coanda (OTP) | $ 150 |
| Imam Khomeini (IKA) | $ 237 |
| Jomo Kenyatta International (NBO) | $ 257 |
| Kotoka Intl (ACC) | $ 445 |
| Ministro Pistarini (EZE) | $ 995 |
| Mitiga Airport (MJI) | $ 315 |
| Mwalimu Julius K Nyerere Intl (DAR) | $ 499 |
| Port Sudan New International Airport (PZU) | $ 388 |
| Queen Alia Intl (AMM) | $ 198 |
| Skopje (SKP) | $ 225 |
| Suvarnabhumi Intl (BKK) | $ 304 |
| Sydney Intl (SYD) | $ 578 |
Angebote für return-Flüge ab Damascus.
Aktualisiert: 25.08.2026.
Diese Ergebnisse stammen aus unserer aktuellsten Flugsuche für Ihre Währung. Preise ändern sich schnell und sind erst nach Abschluss der Buchung verbindlich—bestätigen Sie Gesamtpreis und Tarifbedingungen immer auf der Partnerseite.
Gerne können Sie uns kontaktieren, wenn Sie Feedback haben oder eine weitere Flugsuche wünschen.
Finde uns auf Social Media