Klicken Sie auf ein Ziel für Monatspreise.
| Ziel | Preis |
|---|---|
| Cape Town Intl (CPT) | $ 469 |
| Carthage (TUN) | $ 463 |
| Chaklala (ISB) | $ 389 |
| Chennai Intl (MAA) | $ 151 |
| Damascus Intl (DAM) | $ 480 |
| Dubai Intl (DXB) | $ 289 |
| Gatwick (LGW) | $ 284 |
| Geneve Cointrin (GVA) | $ 314 |
| Guarulhos Gov Andre Franco Montouro (GRU) | $ 871 |
| Houari Boumediene (ALG) | $ 440 |
| Incheon Intl (ICN) | $ 170 |
| Istanbul Airport (IST) | $ 371 |
| Ivato (TNR) | $ 554 |
| Kabul Intl (KBL) | $ 549 |
| Kansai (KIX) | $ 182 |
| Ljubljana (LJU) | $ 392 |
| Ninoy Aquino Intl (MNL) | $ 103 |
| Port Sudan New International Airport (PZU) | $ 629 |
| Rafic Hariri Intl (BEY) | $ 482 |
| Schwechat (VIE) | $ 296 |
| Sofia (SOF) | $ 346 |
| Tansonnhat Intl (SGN) | $ 90 |
| Taoyuan Intl (TPE) | $ 127 |
| Wattay Intl (VTE) | $ 123 |
| Wujiaba (KMG) | $ 144 |
Angebote für return-Flüge ab Kuala Lumpur.
Aktualisiert: 25.08.2026.
Diese Ergebnisse stammen aus unserer aktuellsten Flugsuche für Ihre Währung. Preise ändern sich schnell und sind erst nach Abschluss der Buchung verbindlich—bestätigen Sie Gesamtpreis und Tarifbedingungen immer auf der Partnerseite.
Gerne können Sie uns kontaktieren, wenn Sie Feedback haben oder eine weitere Flugsuche wünschen.
Finde uns auf Social Media