Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Arlanda (ARN) | $ 337 |
| Barcelona (BCN) | $ 263 |
| Brisbane Intl (BNE) | $ 619 |
| Budapest (BUD) | $ 304 |
| Cairo Intl (CAI) | $ 385 |
| Calgary Intl (YYC) | $ 127 |
| Changi Intl (SIN) | $ 492 |
| Crown Point (TAB) | $ 326 |
| Dublin (DUB) | $ 250 |
| Guarulhos Gov Andre Franco Montouro (GRU) | $ 271 |
| Hato (CUR) | $ 286 |
| Henri Coanda (OTP) | $ 254 |
| Hewanorra Intl (UVF) | $ 241 |
| Indira Gandhi Intl (DEL) | $ 433 |
| Lester B Pearson Intl (YYZ) | $ 279 |
| Luis Munoz Marin Intl (SJU) | $ 101 |
| Mohammed V Intl (CMN) | $ 361 |
| Ninoy Aquino Intl (MNL) | $ 465 |
| Porto (OPO) | $ 287 |
| Providenciales (PLS) | $ 207 |
| Queen Alia Intl (AMM) | $ 399 |
| Reina Beatrix Intl (AUA) | $ 159 |
| Schiphol (AMS) | $ 298 |
| Tribhuvan Intl (KTM) | $ 679 |
| Warsaw Modlin (WMI) | $ 272 |
deals for return flights from Cleveland.
Updated Aug 25, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media