Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Almaty (ALA) | $ 505 |
| Arlanda (ARN) | $ 305 |
| Athens Intl (ATH) | $ 317 |
| Charles De Gaulle (CDG) | $ 279 |
| Chhatrapati Shivaji Intl (BOM) | $ 421 |
| Chisinau Intl (RMO) | $ 317 |
| Dallas Fort Worth Intl (DFW) | $ 58 |
| Dubai Intl (DXB) | $ 344 |
| Faro (FAO) | $ 307 |
| Grantley Adams Intl (BGI) | $ 145 |
| Hewanorra Intl (UVF) | $ 148 |
| Incheon Intl (ICN) | $ 498 |
| Jorge Chavez Intl (LIM) | $ 246 |
| Narita Intl (NRT) | $ 382 |
| Pierre Elliott Trudeau Intl (YUL) | $ 110 |
| Pristina (PRN) | $ 313 |
| Suvarnabhumi Intl (BKK) | $ 398 |
| Tbilisi (TBS) | $ 415 |
| Tribhuvan Intl (KTM) | $ 634 |
| Venezia Tessera (VCE) | $ 289 |
deals for return flights from New York.
Updated Aug 25, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media