Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Brunei Intl (BWN) | $ 184 |
| Cape Town Intl (CPT) | $ 737 |
| Changi Intl (SIN) | $ 92 |
| Daniel Oduber Quiros Intl (LIR) | $ 788 |
| Dubai Intl (DXB) | $ 201 |
| Fascene (NOS) | $ 1098 |
| Fergana Airport (FEG) | $ 466 |
| Heydar Aliyev (GYD) | $ 541 |
| Kansai (KIX) | $ 113 |
| Kaohsiung Intl (KHH) | $ 85 |
| Kuala Lumpur Intl (KUL) | $ 99 |
| Mactan Cebu Intl (CEB) | $ 24 |
| Sabiha Gokcen (SAW) | $ 279 |
| Soekarno Hatta Intl (CGK) | $ 116 |
| Suvarnabhumi Intl (BKK) | $ 108 |
| Zia Intl (DAC) | $ 267 |
deals for return flights from Caticlan.
Updated Aug 25, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media