Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Abu Dhabi Intl (AUH) | $ 240 |
| Almaty (ALA) | $ 415 |
| Athens Intl (ATH) | $ 413 |
| Bandaranaike Intl Colombo (CMB) | $ 253 |
| Changi Intl (SIN) | $ 219 |
| Dushanbe (DYU) | $ 457 |
| Harare Intl (HRE) | $ 478 |
| Heathrow (LHR) | $ 414 |
| John F Kennedy Intl (JFK) | $ 954 |
| Kastrup (CPH) | $ 469 |
| Kigali Intl (KGL) | $ 379 |
| Kuala Lumpur Intl (KUL) | $ 248 |
| Kuwait Intl (KWI) | $ 206 |
| Lester B Pearson Intl (YYZ) | $ 738 |
| Nadi Intl (NAN) | $ 1186 |
| Narita Intl (NRT) | $ 474 |
| Sir Seewoosagur Ramgoolam Intl (MRU) | $ 365 |
| Soekarno Hatta Intl (CGK) | $ 301 |
| Tribhuvan Intl (KTM) | $ 208 |
| Yuzhny (TAS) | $ 497 |
deals for one-way flights from Mumbai.
Updated Aug 25, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media