Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Abu Dhabi Intl (AUH) | $ 266 |
| Auckland Intl (AKL) | $ 1004 |
| Baiyun Intl (CAN) | $ 315 |
| Berlin Brandenburg Willy Brandt (BER) | $ 541 |
| Brunei Intl (BWN) | $ 501 |
| Cairo Intl (CAI) | $ 523 |
| Chisinau Intl (RMO) | $ 769 |
| Gardermoen (OSL) | $ 732 |
| Jorge Chavez Intl (LIM) | $ 1694 |
| Kabul Intl (KBL) | $ 957 |
| King Fahd Intl (DMM) | $ 322 |
| Kuwait Intl (KWI) | $ 339 |
| Luqa (MLA) | $ 1065 |
| Luxembourg (LUX) | $ 775 |
| Murtala Muhammed (LOS) | $ 1082 |
| Noibai Intl (HAN) | $ 255 |
| Perth Intl (PER) | $ 556 |
| Vancouver Intl (YVR) | $ 980 |
deals for one-way flights from Kolkata.
Updated Aug 26, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media