Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Abu Dhabi Intl (AUH) | $ 266 |
| Auckland Intl (AKL) | $ 990 |
| Barajas (MAD) | $ 546 |
| Berlin Brandenburg Willy Brandt (BER) | $ 541 |
| Brunei Intl (BWN) | $ 501 |
| Cairo Intl (CAI) | $ 525 |
| Chisinau Intl (RMO) | $ 769 |
| Dublin (DUB) | $ 602 |
| Gardermoen (OSL) | $ 732 |
| General Edward Lawrence Logan Intl (BOS) | $ 783 |
| Jomo Kenyatta International (NBO) | $ 543 |
| Jorge Chavez Intl (LIM) | $ 1694 |
| King Fahd Intl (DMM) | $ 322 |
| Kuwait Intl (KWI) | $ 339 |
| Lisboa (LIS) | $ 707 |
| Luxembourg (LUX) | $ 775 |
| Ninoy Aquino Intl (MNL) | $ 350 |
| Noibai Intl (HAN) | $ 255 |
| PQC (PQC) | $ 203 |
| Perth Intl (PER) | $ 556 |
| Queen Alia Intl (AMM) | $ 574 |
deals for one-way flights from Kolkata.
Updated Aug 26, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media