Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 08 Dec 21 Dec | FlyOne Armenia | |
| 04 Dec 11 Dec | LOT | |
| 29 Dec 29 Jan | LOT | |
| 07 Dec 13 Dec | easyJet | |
| 19 Dec 01 Jan | Fly One | |
| 22 Dec 06 Jan | FlyOne Armenia | |
| 22 Dec 05 Jan | FlyOne Armenia | |
| 07 Dec 08 Dec | easyJet | |
| 19 Dec 02 Jan | FlyOne Armenia | |
| 29 Dec 29 Jan | Uzbekistan Airways | |
| 18 Dec 29 Dec | Vueling Airlines | |
| 31 Dec 31 Jan | Air France | |
| 25 Dec 29 Dec | Turkish Airlines | |
| 27 Dec 31 Dec | Turkish Airlines | |
| 22 Dec 05 Jan | Uzbekistan Airways | |
| 18 Dec 01 Jan | Air France | |
| 25 Dec 29 Dec | Uzbekistan Airways | |
| 27 Dec 02 Jan | LOT |
Updated Aug 26, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media