Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 18 Sep 01 Oct | AirAsia | |
| 11 Sep 24 Sep | AirAsia | |
| 19 Sep 02 Oct | China Eastern | |
| 03 Sep 13 Sep | Vietnam Airlines | |
| 07 Sep 11 Sep | Vietnam Airlines | |
| 07 Sep 07 Oct | Vietnam Airlines | |
| 09 Sep 13 Sep | Cathay Pacific | |
| 18 Sep 30 Oct | Cathay Pacific | |
| 18 Sep 27 Sep | Batik Air Malaysia | |
| 08 Sep 10 Sep | Cathay Pacific | |
| 11 Sep 13 Sep | Cathay Pacific | |
| 19 Sep 05 Oct | Cathay Pacific | |
| 19 Sep 31 Oct | Cathay Pacific | |
| 30 Sep 07 Oct | AirAsia | |
| 01 Sep 30 Oct | Cathay Pacific | |
| 02 Sep 31 Oct | Cathay Pacific | |
| 07 Sep 06 Oct | Singapore Airlines | |
| 21 Sep 27 Sep | Malaysia Airlines | |
| 09 Sep 13 Sep | SriLankan Airlines | |
| 11 Sep 22 Sep | SriLankan Airlines |
Updated Aug 25, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media