Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Athens Intl (ATH) | $ 1021 |
| Brussels Natl (BRU) | $ 848 |
| Damascus Intl (DAM) | $ 1316 |
| Doha Intl (DOH) | $ 1503 |
| Ernesto Cortissoz (BAQ) | $ 456 |
| Fiumicino (FCO) | $ 810 |
| Helsinki Vantaa (HEL) | $ 947 |
| Heydar Aliyev (GYD) | $ 1602 |
| Johannesburg Intl (JNB) | $ 792 |
| Jorge Chavez Intl (LIM) | $ 485 |
| La Aurora (GUA) | $ 708 |
| Mariscal Sucre Intl (UIO) | $ 590 |
| Noibai Intl (HAN) | $ 1713 |
| Orly (ORY) | $ 851 |
| Praia International Airport (RAI) | $ 1616 |
| Punta Cana Intl (PUJ) | $ 517 |
| Schiphol (AMS) | $ 843 |
| Schwechat (VIE) | $ 984 |
| Sydney Intl (SYD) | $ 1857 |
deals for one-way flights from Curitiba.
Updated Aug 25, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media