Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Aeroparque Jorge Newbery (AEP) | $ 382 |
| Arturo Merino Benitez Intl (SCL) | $ 344 |
| Ben Gurion (TLV) | $ 1100 |
| Cairo Intl (CAI) | $ 1065 |
| Cancun Intl (CUN) | $ 583 |
| Carrasco Intl (MVD) | $ 367 |
| Carthage (TUN) | $ 1136 |
| Charles De Gaulle (CDG) | $ 967 |
| Eldorado Intl (BOG) | $ 538 |
| Johannesburg Intl (JNB) | $ 932 |
| Jorge Chavez Intl (LIM) | $ 505 |
| Kuala Lumpur Intl (KUL) | $ 1790 |
| Lester B Pearson Intl (YYZ) | $ 653 |
| Miami Intl (MIA) | $ 592 |
| Noibai Intl (HAN) | $ 1619 |
| Orlando Intl (MCO) | $ 626 |
| Peshawar Intl (PEW) | $ 1935 |
| Porto (OPO) | $ 654 |
| Praia International Airport (RAI) | $ 707 |
| Queenstown (ZQN) | $ 1500 |
| Reina Beatrix Intl (AUA) | $ 733 |
| Silvio Pettirossi Intl (ASU) | $ 423 |
| Sydney Intl (SYD) | $ 1802 |
| Val De Cans Intl (BEL) | $ 88 |
deals for one-way flights from Fortaleza.
Updated Aug 29, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media