Click a destination for monthly fares.
| Destination | Price |
|---|---|
| Aeroparque Jorge Newbery (AEP) | $ 899 |
| Arturo Merino Benitez Intl (SCL) | $ 760 |
| Ben Gurion (TLV) | $ 1056 |
| Chhatrapati Shivaji Intl (BOM) | $ 1073 |
| Doha Intl (DOH) | $ 1181 |
| Guarulhos Gov Andre Franco Montouro (GRU) | $ 850 |
| Incheon Intl (ICN) | $ 1068 |
| Jorge Chavez Intl (LIM) | $ 633 |
| Kuala Lumpur Intl (KUL) | $ 1140 |
| Luis Munoz Marin Intl (SJU) | $ 240 |
| Mariscal Sucre Intl (UIO) | $ 645 |
| Nadi Intl (NAN) | $ 1239 |
| Owen Roberts Intl (GCM) | $ 484 |
| Queen Alia Intl (AMM) | $ 1137 |
| Sangster Intl (MBJ) | $ 411 |
| Tribhuvan Intl (KTM) | $ 1551 |
deals for one-way flights from Oklahoma City.
Updated Aug 25, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media