Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 07 Dec 14 Dec | Air Canada | |
| 02 Dec 10 Dec | Air Canada | |
| 02 Dec 30 Jan | Air Canada | |
| 07 Dec 25 Jan | Air France | |
| 16 Dec 27 Dec | SWISS | |
| 03 Dec 07 Jan | KLM | |
| 12 Dec 25 Dec | Ryanair | |
| 30 Dec 16 Jan | Turkish Airlines | |
| 02 Dec 11 Jan | KLM | |
| 16 Dec 29 Dec | SWISS | |
| 16 Dec 26 Dec | SWISS | |
| 28 Dec 07 Jan | KLM | |
| 29 Dec 07 Jan | KLM | |
| 16 Dec 28 Dec | SWISS | |
| 05 Dec 09 Jan | Wizz Air | |
| 25 Dec 15 Jan | KLM | |
| 25 Dec 17 Jan | KLM | |
| 17 Dec 29 Dec | Turkish Airlines | |
| 18 Dec 25 Dec | Turkish Airlines | |
| 17 Dec 30 Dec | Air France |
Updated Aug 26, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media