Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 21 Oct 28 Oct | FrenchBee | |
| 17 Oct 25 Oct | WestJet | |
| 16 Oct 01 Nov | FrenchBee | |
| 18 Oct 25 Oct | WestJet | |
| 15 Oct 21 Oct | TAP | |
| 14 Oct 21 Oct | TAP | |
| 15 Oct 22 Oct | TAP | |
| 21 Oct 04 Nov | Air Transat | |
| 22 Oct 26 Nov | WestJet | |
| 13 Oct 17 Nov | Air Transat | |
| 06 Oct 13 Oct | Lufthansa | |
| 05 Oct 12 Oct | Lufthansa | |
| 03 Oct 10 Oct | WestJet | |
| 02 Oct 09 Oct | WestJet | |
| 28 Oct 04 Nov | British Airways | |
| 24 Oct 02 Nov | Porter Airlines (Canada) Ltd | |
| 27 Oct 03 Nov | British Airways | |
| 29 Oct 05 Nov | Air Canada | |
| 30 Oct 08 Nov | Delta | |
| 26 Oct 02 Nov | British Airways |
Updated Aug 25, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media