20 dates in March 2027, from $ 618. Book in one tap, or check whether to buy now or wait.
| Dates | Airline | Price | |
|---|---|---|---|
| 30 Mar 14 Apr 2027 | Cathay Pacific | ||
| 31 Mar 14 Apr 2027 | Cathay Pacific | ||
| 31 Mar 21 Apr 2027 | Cathay Pacific | ||
| 24 Mar 14 Apr 2027 | Cathay Pacific | ||
| 30 Mar 12 Apr 2027 | Cathay Pacific | ||
| 29 Mar 14 Apr 2027 | Cathay Pacific | ||
| 29 Mar 12 Apr 2027 | Cathay Pacific | ||
| 31 Mar 12 Apr 2027 | Cathay Pacific | ||
| 31 Mar 18 Apr 2027 | Cathay Pacific | ||
| 25 Mar 8 Apr 2027 | Cathay Pacific | ||
| 1 Mar 16 Mar 2027 | Hong Kong Airlines | ||
| 2 Mar 17 Mar 2027 | Hong Kong Airlines | ||
| 19 Mar 26 Mar 2027 | China Southern | ||
| 1 Mar 31 Mar 2027 | Hong Kong Airlines | ||
| 10 Mar 26 Mar 2027 | China Southern | ||
| 11 Mar 21 Mar 2027 | Hong Kong Airlines | ||
| 11 Mar 22 Mar 2027 | Hong Kong Airlines | ||
| 17 Mar 29 Mar 2027 | Air India | ||
| 12 Mar 29 Mar 2027 | Air India | ||
| 11 Mar 25 Mar 2027 | Hong Kong Airlines | ||
Updated Nov 22, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media