20 dates in December, from $ 493. Book in one tap, or check whether to buy now or wait.
| Dates | Airline | Price | |
|---|---|---|---|
| 11 Dec 16 Dec | WestJet | ||
| 6 Dec 13 Dec | WestJet | ||
| 27 Dec 10 Jan 2027 | United | ||
| 6 Dec 20 Dec | WestJet | ||
| 25 Dec 1 Jan 2027 | United | ||
| 20 Dec 27 Dec | WestJet | ||
| 12 Dec 20 Dec | Air Canada | ||
| 16 Dec 4 Jan 2027 | United | ||
| 26 Dec 31 Dec | United | ||
| 1 Dec 8 Dec | Copa | ||
| 30 Dec 6 Jan 2027 | WestJet | ||
| 22 Dec 27 Jan 2027 | Air Canada | ||
| 27 Dec 1 Jan 2027 | United | ||
| 8 Dec 22 Dec | Avianca | ||
| 20 Dec 1 Jan 2027 | WestJet | ||
| 14 Dec 28 Dec | WestJet | ||
| 7 Dec 14 Dec | Flair Airlines | ||
| 27 Dec 10 Jan 2027 | Air Canada | ||
| 25 Dec 1 Jan 2027 | WestJet | ||
| 27 Dec 3 Jan 2027 | Air Canada | ||
Updated Nov 11, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media