Select a price to book. see full year.
| Dates | Airline | Price |
|---|---|---|
| 27 Nov 01 Dec | Azul Airlines | |
| 12 Nov 16 Nov | Azul Airlines | |
| 07 Nov 15 Nov | Azul Airlines | |
| 11 Nov 15 Nov | Azul Airlines | |
| 05 Nov 11 Nov | Azul Airlines | |
| 16 Nov 22 Nov | GOL Linhas Aéreas | |
| 09 Nov 11 Nov | GOL Linhas Aéreas | |
| 11 Nov 16 Nov | Azul Airlines | |
| 27 Nov 07 Dec | Azul Airlines | |
| 10 Nov 15 Nov | Azul Airlines | |
| 05 Nov 11 Nov | GOL Linhas Aéreas | |
| 26 Nov 01 Dec | Azul Airlines | |
| 05 Nov 18 Nov | GOL Linhas Aéreas | |
| 29 Nov 06 Dec | Azul Airlines | |
| 23 Nov 04 Dec | LATAM Airlines Group | |
| 23 Nov 02 Dec | GOL Linhas Aéreas | |
| 23 Nov 11 Dec | LATAM Airlines Group | |
| 26 Nov 04 Dec | GOL Linhas Aéreas |
deals for one-way flights from Fortaleza to Buenos Aires in November.
Updated Aug 29, 2026.
These results come from our latest search across airlines for your currency. Prices change quickly and are not locked until you complete booking—always confirm the total and fare rules on the partner site.
Feel free to contact us with any feedback or request another flight research.
Find us on social media